Sociedades por Acciones78.144.884-2
Importadora Y Comercializadora Myn SpA
CONSTITUCIÓN — Apr 11, 2025
Corporate information
Bylaws not processed yet
The public profile already exists, but the updated bylaws have not yet been downloaded and summarized for this company.
Tax information (SII)
Checked on Jun 16, 2026Business name (SII)
IMPORTADORA Y COMERCIALIZADORA MYN SPA
RUT
78.144.884-2
Taxpayer type
Persona Jurídica
Start of activities
May 16, 2025
Small business
SI
Authorized for foreign currency
NO
Economic activities (6)
| Activity | Code | Category | VAT |
|---|---|---|---|
| VENTA AL POR MAYOR DE ARTICULOS DE PERFUMERIA, DE TOCADOR Y COSMETICOS | 464903 | Primera | Taxable |
| VENTA AL POR MENOR DE ALIMENTOS EN COMERCIOS ESPECIALIZADOS (ALMACENES | 472101 | Primera | Taxable |
| VENTA AL POR MENOR DE TELAS, LANAS, HILOS Y SIMILARES EN COMERCIOS ESP | 475100 | Primera | Taxable |
| VENTA AL POR MENOR DE TAPICES, ALFOMBRAS Y CUBRIMIENTOS PARA PAREDES Y | 475300 | Primera | Taxable |
| VENTA AL POR MENOR DE PRENDAS Y ACCESORIOS DE VESTIR EN COMERCIOS ESPE | 477102 | Primera | Taxable |
| VENTA AL POR MENOR DE ARTICULOS DE JOYERIA, BISUTERIA Y RELOJERIA EN C | 477394 | Primera | Taxable |
Stamped documents (5)
| Document | Latest stamping |
|---|---|
| Factura Electronica | 2026 |
| Boleta Electronica | 2025 |
| Boleta Exenta Electronica | 2025 |
| Nota Credito Electronica | 2026 |
| Boleta De Terceros Electronicas | 2026 |
Recent filings
- CONSTITUCIÓN
IMPORTADORA Y COMERCIALIZADORA MYN SPA
Case no.: 9021182
CVE ACs4b6v5Kznm
Corporate relationships
CompanyPersonWeak historical
