Stock company by shares77.561.335-1
Almacen Y Comida Al Paso Donde El Yoyi SpA
CONSTITUCIÓN — Apr 21, 2022
Corporate information
Bylaws not processed yet
The public profile already exists, but the updated bylaws have not yet been downloaded and summarized for this company.
Tax information (SII)
Checked on Jul 1, 2026Business name (SII)
ALMACEN Y COMIDA AL PASO DONDE EL YOYI SPA
RUT
77.561.335-1
Taxpayer type
Persona Jurídica
Start of activities
May 2, 2022
Small business
SI
Authorized for foreign currency
NO
Economic activities (6)
| Activity | Code | Category | VAT |
|---|---|---|---|
| ELABORACION DE PRODUCTOS DE PANADERIA Y PASTELERIA | 107100 | Primera | Taxable |
| VENTA AL POR MENOR EN COMERCIOS DE ALIMENTOS, BEBIDAS O TABACO (SUPERM | 471100 | Primera | Taxable |
| VENTA AL POR MENOR EN COMERCIOS ESPECIALIZADOS DE PRODUCTOS DE PANADER | 472105 | Primera | Taxable |
| VENTA AL POR MENOR DE BEBIDAS ALCOHOLICAS Y NO ALCOHOLICAS EN COMERCIO | 472200 | Primera | Taxable |
| VENTA AL POR MENOR DE ARTICULOS DE JOYERIA, BISUTERIA Y RELOJERIA EN C | 477394 | Primera | Taxable |
| ACTIVIDADES DE RESTAURANTES Y DE SERVICIO MOVIL DE COMIDAS | 561000 | Primera | Taxable |
Stamped documents (4)
| Document | Latest stamping |
|---|---|
| Factura Electronica | 2026 |
| Boleta Electronica | 2025 |
| Boleta Exenta Electronica | 2024 |
| Nota Credito Electronica | 2026 |
Recent filings
- CONSTITUCIÓN
ALMACEN Y COMIDA AL PASO DONDE EL YOYI SPA
Case no.: 5145797
CVE ACmXTk0UxW52
Corporate relationships
CompanyPersonWeak historical
