76.476.640-7
Inversiones Arancibia Ltda
Corporate information
Bylaws not processed yet
The public profile already exists, but the updated bylaws have not yet been downloaded and summarized for this company.
Tax information (SII)
Checked on Apr 2, 2026Business name (SII)
INVERSIONES ARANCIBIA LTDA
RUT
76.476.640-7
Taxpayer type
Persona Jurídica
Start of activities
March 6, 2006
Small business
SI
Authorized for foreign currency
NO
Economic activities (5)
| Activity | Code | Category | VAT |
|---|---|---|---|
| FONDOS Y SOCIEDADES DE INVERSION Y ENTIDADES FINANCIERAS SIMILARES | 643000 | Primera | Taxable |
| COMPRA, VENTA Y ALQUILER (EXCEPTO AMOBLADOS) DE INMUEBLES | 681012 | Primera | Taxable |
| ALQUILER DE VEHICULOS AUTOMOTORES SIN CHOFER | 771000 | Primera | Taxable |
| ALQUILER DE EQUIPOS DE TRANSPORTE SIN OPERARIO, EXCEPTO VEHICULOS AUTO | 773001 | Primera | Taxable |
| ACTIVIDADES DE AGENCIAS DE EMPLEO | 781000 | Primera | Taxable |
Stamped documents (7)
| Document | Latest stamping |
|---|---|
| Facturas | 2016 |
| Factura No Afecta O Exenta Iva | 2015 |
| Factura Electronica | 2026 |
| Factura No Afecta O Exenta Electronica | 2017 |
| Nota Credito Electronica | 2020 |
| Contabilidad En Hojas Sueltas Con Nro.Un | 2020 |
| Boleta De Terceros Electronicas | 2023 |
Recent filings
No filings registered for this company
Appearances in other filings
- MODIFICACIÓN
Altovenado SpA
77.772.372-3Case no.: 13127702CVE ACsxG6KiwfHD
- CONSTITUCIÓN
Casayumbel SpA
78.392.542-7Case no.: 12851406CVE ACo97CD0iuPg
Corporate relationships
CompanyPersonHistorical
