Sociedades de Responsabilidad Limitada76.001.843-0
Agrícola El Sosiego Limitada
MODIFICACIÓN — Jun 15, 2026
Tax information (SII)
Start of activities
No start of activities reported by the SII
Economic activities
No economic activities registered in the SII
Stamped documents
No stamped documents registered in the SII
Diario Oficial
Corporate information
Ltda
Av. Presidente Kennedy 5454, oficina 702
Capital
Total capital
$1.000.000
Paid-in capital
$1.000.000
Pending capital
$0
Shareholders (7)
| Name | RUT | Participation | Contribution |
|---|---|---|---|
ELIANA RODRÍGUEZ LARRAÍN Socio 1.xxx.xxx-8 | 1.xxx.xxx-8 | 0.5% | - |
Socio 15.xxx.xxx-8 | 15.xxx.xxx-8 | 16.58333333% | - |
Socio 16.xxx.xxx-k | 16.xxx.xxx-k | 16.58333333% | - |
Socio 16.xxx.xxx-0 | 16.xxx.xxx-0 | 16.58333333% | - |
Socio 16.xxx.xxx-k | 16.xxx.xxx-k | 16.58333333% | - |
Socio 17.xxx.xxx-4 | 17.xxx.xxx-4 | 16.58333333% | - |
Socio 18.xxx.xxx-2 | 18.xxx.xxx-2 | 16.58333333% | - |
Recent filings
- MODIFICACIÓN
AGRÍCOLA EL SOSIEGO LIMITADA
CVE 2824894
Corporate relationships
CompanyPersonDiario Oficial
